Activity
Audit catalog, inventory, replenishment, and storefront changes across the active workshop.
Events today
28
Across catalog, inventory, and channels
Inventory changes
12
Receipts, counts, and adjustments
Catalog changes
9
Products, variants, and pricing
Channel events
7
Mappings, publishes, and syncs
| Time | Type | Action | Details | Actor | Related | Result | Actions |
|---|---|---|---|---|---|---|---|
| 10:42 AM | Inventory | Received stock | 24 pcs of Brass Bottle Opener received into Main Stock. | Norberto Fernandez | BBO-001 | Completed | |
| 9:58 AM | Channel | Published product | Resin Domino Set published to Shopify. | Ava Lee | RDS-001 | Completed | |
| 9:31 AM | Catalog | Updated price | Walnut Serving Tray price changed from $68.00 to $74.00. | Norberto Fernandez | WST-002 | Updated | |
| 8:54 AM | Inventory | Adjusted stock | Resin Part A adjusted by -2 gal after physical count. | Norberto Fernandez | RES-A-01 | Updated | |
| 8:15 AM | Reorder | Created purchase order | PO-2058 created for Maker Materials Supply. | Ava Lee | PO-2058 | Draft | |
| Yesterday, 4:22 PM | Catalog | Created product | Brass Keychain created with one default variant. | Norberto Fernandez | BKC-001 | Created | |
| Yesterday, 3:40 PM | Channel | Sync failed | Concrete Planter could not sync to Etsy because the product is archived. | MakerDesk | CP-006 | Failed | |
| Yesterday, 2:18 PM | Inventory | Completed stock count | Walnut Board physical count completed at Hawley Workshop. | Ava Lee | WAL-BD-01 | Completed |
Showing 8 of 28 events today
Most active
NF
Norberto Fernandez
14 events
AL
Ava Lee
9 events
MD
MakerDesk automation
5 events
Event breakdown
Inventory 12
Catalog 9
Channel 4
Reorder 3